For vehicles first registered on or after 1 April 2017, the VED or 'Road Tax' rate for the first 12 months is based on CO2 emissions shown on the V5 (Registration Document).
Subsequent years are charged at the standard rate. Cars with a list price of over £40,000 when new pay an additional rate of £325 per year on top of the standard rate, for 5 years.
New diesel vehicles that do not meet the Euro 6d emissions standard are charged a supplement on their First Year Rate to the effect of moving up by one VED band.
VED bands and rates for cars first registered on or after 1 April 2017
CO2 emissions (g/km) | Standard rate | First year rate |
---|---|---|
0 | £0 | £0 |
1-50 | £155 | £10 |
51-75 | £155 | £25 |
76-90 | £155 | £115 |
91-100 | £155 | £140 |
101-110 | £155 | £160 |
111-130 | £155 | £180 |
131-150 | £155 | £220 |
151-170 | £155 | £555 |
171-190 | £155 | £895 |
191-225 | £155 | £1,335 |
226-255 | £155 | £1,895 |
Over 255 | £155 | £2,245 |
VED bands and rates for cars registered on or after 1 March 2001 but before 1 April 2017
VED band | CO 2 emissions (g/km) | Standard rate |
---|---|---|
A | Up to 100 | £0 |
B | 101-110 | £20 |
C | 111-120 | £30 |
D | 121-130 | £130 |
E | 131-140 | £155 |
F | 141-150 | £170 |
G | 151-165 | £210 |
H | 166-175 | £250 |
I | 176-185 | £275 |
J | 186-200 | £315 |
K | 201-225* | £340 |
L | 226-255 | £585 |
M | Over 255 | £600 |
*Including cars emitting over 225g/km registered before 23 March 2006.
For vehicles first registered on or after 1 April 2017, the VED or 'Road Tax' rate for the first 12 months is based on CO 2 emissions shown on the V5 (Registration Document).
Subsequent years are charged at the standard rate. Cars with a list price of over £40,000 when new pay an additional rate of £325 per year on top of the standard rate, for 5 years.
New diesel vehicles that do not meet the Euro 6d emissions standard are charged a supplement on their First Year Rate to the effect of moving up by one VED band.
VED bands and rates for cars first registered on or after 1 April 2017
CO 2 emissions (g/km) | Standard rate | First year rate |
---|---|---|
0 | £0 | £0 |
1-50 | £150 | £10 |
51-75 | £150 | £25 |
76-90 | £150 | £110 |
91-100 | £150 | £135 |
101-110 | £150 | £155 |
111-130 | £150 | £175 |
131-150 | £150 | £215 |
151-170 | £150 | £540 |
171-190 | £150 | £870 |
191-225 | £150 | £1,305 |
226-255 | £150 | £1,850 |
Over 255 | £150 | £2,175 |
VED bands and rates for cars registered on or after 1 March 2001 but before 1 April 2017
VED band | CO 2 emissions (g/km) | Standard rate |
---|---|---|
A | Up to 100 | £0 |
B | 101-110 | £20 |
C | 111-120 | £30 |
D | 121-130 | £125 |
E | 131-140 | £150 |
F | 141-150 | £165 |
G | 151-165 | £205 |
H | 166-175 | £240 |
I | 176-185 | £265 |
J | 186-200 | £305 |
K | 201-225* | £330 |
L | 226-255 | £565 |
M | Over 255 | £580 |
*Including cars emitting over 225g/km registered before 23 March 2006.